ソフトフレアパンツ
Size Charts
inches
cm
Size | Length | Waist | Hip |
S | 39.4 | 26.8 | 37.8 |
M | 40.2 | 28.3 | 39.4 |
L | 40.9 | 29.9 | 40.9 |
Please allow an additional 1-3 centimeters different in measurement.
- This size recommendation chart utilizes centimeters (cm) for height and kilograms (kg) for weight.
- If you're unsure about your correct size, please don't hesitate to contact us.
Size | Height (cm) | Weight (kg) | Fit |
S | 160 | 45 | Slim |
M | 165 | 50 | Slim |
L | 175 | 60 | Slim |
XL | 185 | 65 | Slim |
